- Home
- Government
- Departments J-Z
- Police
- Weekly Crime Reports
Weekly Crime Reports
- April 9, 2021 - April 15, 2021
- April 16, 2021 - April 22, 2021
- April 23, 2021 - April 29, 2021
- April 30, 2021 - May 6, 2021
- May 7, 2021 - May 13, 2021
- May 21, 2021 - May 27, 2021
- May 28, 2021 - June 3, 2021
- June 4, 2021 - June 10, 2021
- June 11, 2021 - June 17, 2021
- June 18, 2021 - June 24, 2021
- June 25, 2021 - July 1, 2021
- July 2, 2021 - July 8, 2021
- July 16, 2021 - July 22, 2021
- July 23, 2021 - July 29, 2021
- July 30, 2021 - August 5, 2021
- August 6, 2021 - August 12, 2021
- August 13, 2021 - August 19. 2021
- August 20, 2021 - August 26, 2021
- August 27, 2021 - September 2, 2021
- September 3, 2021 - September 9, 2021
- September 10, 2021 - September 16, 2021
- September 17, 2021 - September 23, 2021
- September 24, 2021 - September 30, 2021
- October 1, 2021 - October 7, 2021
- October 8, 2021 - October 14, 2021
- October 15, 2021 - October 21, 2021
- October 22, 2021 - October 28, 2021
- October 29, 2021 - November 4, 2021
- November 5, 2021 - November 11, 2021
- November 12, 2021 - November 18, 2021
- November 19, 2021 - November 23, 2021
- November 24, 2021 - December 2, 2021
- December 3, 2021 - December 9, 2021
- Weekly Crime Report 12.17.2021
- December 17, 2021 - December 22, 2021
- December 22, 2021 - December 29, 2021
- December 22, 2022 - December 28, 2022
- December 8, 2022 - December 14, 2022
- December 15, 2022 - December 21, 2022
- December 1, 2022 - December 7, 2022
- November 22, 2022 - November 30, 2022
- November 17, 2022 - November 21, 2022
- October 27, 2022 - November 2, 2022
- November 3, 2022 - November 9, 2022
- November 10, 2022 - November 16, 2022
- October 20, 2022 - October 26, 2022
- October 13, 2022 - October 19, 2022
- October 6, 2022 - October 12, 2022
- September 22, 2022 - September 28, 2022
- September 29, 2022 - October 5, 2022
- September 15, 2022 - September 21, 2022
- September 1, 2022 - September 7, 2022
- September 8, 2022 - September 14, 2022
- August 18, 2022 - August 24, 2022
- July 21, 2022 - July 27, 2022
- July 28, 2022 - August 3, 2022
- August 4, 2022 - August 10, 2022
- August 11, 2022 - August 17, 2022
- August 24, 2022 - August 31, 2022
- August 25, 2022 - August 31, 2022
- June 23, 2022 - June 29, 2022
- June 30, 2022 - July 6, 2022
- July 14, 2022 - July 20, 2022
- July 7, 2022 - July 13, 2022
- June 3, 2022 - June 9, 2022
- May 27, 2022 - June 2, 2022
- May 13, 2022 - May 19, 2022
- May 20, 2022 - May 26, 2022
- April 29, 2022 - May 5, 2022
- May 6, 2022 - May 12, 2022
- March 18, 2022 - March 24, 2022
- March 11, 2022 - March 17, 2022
- April 15, 2022 - April 21, 2022
- April 22, 2022 - April 28, 2022
- April 1, 2022 - April 7, 2022
- April 8, 2022 - April 14, 2022
- February 18, 2022 - February 24, 2022
- February 11, 2022 - February 17, 2022
- February 4, 2022 - February 10, 2022
- March 4, 2022 - March 10, 2022
- February 25, 2022 - March 3, 2022
- January 28, 2022 - February 3, 2022
- January 14, 2022 - January 20, 2022
- January 7, 2022 - January 13, 2022
- December 30, 2021 - January 5, 2022
- December 29, 2022 to January 4, 2023
- January 5, 2023 - January 11, 2023
- January 12, 2023 - January 18, 2023
- January 19, 2023-January 25, 2023
- January 26, 2023- February 1, 2023
- February 2, 2023- February 8, 2023
- February 9, 2023- February 15, 2023
- February 16 2023- February 22 2023
- February 23, 2023-March 1, 2023
- March 2, 2023-March 8, 2023
- March 9, 2023- March 15, 2023
- March 16, 2023-March 23, 2023
- March 23, 2023- March 29, 2023
- March 30, 2023 - April 5, 2023
- Weekly Crime Report April 6, 2023- April 12, 2023
- April 13 2023- April 19, 2023
- April 20, 2023- April 26, 2023
- April 27, 2023- May 3, 2023
- May 4, 2023 - May 11, 2023
- May 12, 2023- May 17, 2023
- May 18, 2023- May 24, 2023
- Yearly Stats Jan_May_
- May 25, 2023-May 31, 2023
- June 1, 2023 - June 7, 2023
- June 8, 2023 - June 14, 2023
- June 15, 2023 - June 21, 2023
- June 22, 2023 - June 28, 2023
- June 29, 2023 - July 5, 2023
- Yearly Stats Jan_July
- July 6, 2023 - July 12, 2023
- July 13, 2023 - July 19, 2023
- July 20, 2023 - July 26, 2023
- July 27, 2023 - August 2, 2023
- August 3, 2023-August 9, 2023
- August 10, 2023-August 16, 2023
- August 17, 2023 - August 23, 2023
- August 24, 2023-August 30, 2023
- August 31, 2023 - September 6, 2023
- September 7, 2023 - September 13, 2023
- September 14, 2023-September 20, 2023
- September 21, 2023 - September 27, 2023